VERSION 1

//////////// GLOBAL LIGHTING DATA ///////////

255,255,255	// RGB for main directional light-source
0.2,0.0		// Ambient/Diffuse light to be used when plaything ambient says 0
1.0,0.0		// Ambient/Diffuse light to be used when plaything ambient says 1
0.3,0.8		// Ambient/Diffuse light to be used when plaything ambient says anything else

/////////////////////////////////////////////

-23.08,3.94,97.00				// Position of centre of start of grid
135                                                                  // Direction that grid faces in

// Laps, checkpoints etc

3									// # checkpoints

// Checkpoint #1
20,10,5								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
-88.40,-100,161.03						// Point #0
-88.40,100,161.03						// Point #1
-87.29,100,164.38						// Point #2
-87.29,-100,164.38					// Point #3

// Checkpoint #2
20,10,5								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
-80.45,-100,60.72						// Point #0
-80.45,100,60.72						// Point #1
-81.38,100,56.74						// Point #2
-81.38,-100,56.74					// Point #3

// Checkpoint #3
20,10,5								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
62.01,-100,-70.21						// Point #0
62.01,100,-70.21						// Point #1
65.75,100,-70.19						// Point #2
65.75,-100,-70.19					// Point #3

// Smashable environment specs

0

// Ped specs
10

0SURFM2.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

1WOODD.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

1WOODL.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

1WOODM.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

2SURFL3.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

ROAD1.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

ROAD2.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

ROAD3.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

ROAD4.MAT				// Material name
0				// Movement index
1				// Group index
0				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

3GRSSD.MAT				// Material name
0				// Movement index
1				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

TRACKX.ACT				// Additional actor

// HORIZON STUFF

WYNHORZN						// Name of sky texture pixelmap (or "none")
5									// Horizontal repetitions of sky texture
66									// Vertical size of sky texture (degrees)
70									// Position of horizon (pixels below top)
fog								// Depth cue mode ("none", "dark" or "fog")
6,0									// Degree of fog/darkness
129,103,80				// Depth cue colour (red, green, blue )

// DEFAULT ENGINE NOISE

0

// SPECIAL EFFECTS VOLUMES

0				// # special effects volumes

// SOUND GENERATORS

0			// Number of generators

// REFLECTIVE WINDSCREEN SPECIFICATIONS

DRKSCRN.MAT				// Material to use for default screens
DRKSCRN.MAT				// Material to use for default screens during darkness
FOGSCRN.MAT				// Material to use for default screens during fog

0					// (ignore) # areas with different screens

// MAP DETAILS

Twisted_map.PIX						// Map pixelmap name

1.198,			0,		0		// World->map transformation matrix
0			0			0
0,		1.165,			0
352.707,	228.114,		-0.005

// ****** START OF FUNK AND GROOVE STUFF ******

START OF FUNK
!WATER.MAT
constant
roll
continuous
0.06,0
no fucking lighting
no animation you cunt
NEXT FUNK
G\50LASS.MAT
constant
roll
continuous
0.06,0
no fucking lighting
no animation you cunt
NEXT FUNK
C\50STAL.MAT
constant
roll
continuous
0.06,0
no fucking lighting
no animation you cunt
END OF FUNK

START OF GROOVE

END OF GROOVE


// ****** START OF OPPONENT PATHS ******

START OF OPPONENT PATHS
444                             // Number of path nodes
-37.109,    3.932,  110.864   // Node #0
-47.665,    3.227,  121.922   // Node #1
-51.490,    2.478,  126.101   // Node #2
-59.665,    2.633,  135.818   // Node #3
-62.115,    2.620,  138.212   // Node #4
-64.634,    2.212,  140.457   // Node #5
-71.075,    1.829,  144.508   // Node #6
-75.142,    1.521,  151.482   // Node #7
-80.162,    0.923,  160.868   // Node #8
-90.792,    0.250,  163.505   // Node #9
-95.477,   -0.013,  161.994   // Node #10
-102.612,   -0.414,  156.368   // Node #11
-104.916,   -0.379,  147.393   // Node #12
-111.542,   -0.873,  140.599   // Node #13
-117.165,   -1.210,  134.984   // Node #14
-120.700,   -1.206,  131.272   // Node #15
-124.108,   -1.199,  128.196   // Node #16
-128.954,   -1.027,  125.284   // Node #17
-131.100,   -0.992,  124.396   // Node #18
-133.426,   -0.928,  123.532   // Node #19
-135.804,   -0.930,  122.990   // Node #20
-138.135,   -0.927,  122.450   // Node #21
-144.303,   -1.098,  122.293   // Node #22
-148.102,   -1.198,  122.012   // Node #23
-150.230,   -1.237,  121.483   // Node #24
-151.876,   -1.255,  120.729   // Node #25
-154.965,   -1.236,  119.153   // Node #26
-158.053,   -1.257,  116.709   // Node #27
-159.574,   -1.250,  113.790   // Node #28
-160.286,   -1.207,  111.262   // Node #29
-160.426,   -1.206,  107.107   // Node #30
-158.819,   -1.185,   98.993   // Node #31
-149.000,    1.264,   75.268   // Node #32
-145.036,    1.270,   68.445   // Node #33
-137.700,    1.270,   64.988   // Node #34
-118.520,    0.808,   61.237   // Node #35
-103.833,    0.134,   59.695   // Node #36
-84.147,   -0.024,   59.073   // Node #37
-65.650,   -0.024,   55.897   // Node #38
-51.420,   -0.024,   51.129   // Node #39
-46.184,   -0.033,   46.444   // Node #40
-34.164,    0.058,   32.345   // Node #41
-25.906,    1.112,   21.619   // Node #42
-20.231,    2.247,   13.234   // Node #43
-11.907,    4.056,    0.198   // Node #44
-8.510,    4.887,   -5.674   // Node #45
-4.179,    5.844,  -13.650   // Node #46
0.085,    6.824,  -22.278   // Node #47
4.714,    8.449,  -32.442   // Node #48
8.113,    8.754,  -40.753   // Node #49
9.273,    9.111,  -43.896   // Node #50
10.679,    9.603,  -47.931   // Node #51
13.004,    9.569,  -54.767   // Node #52
18.063,    8.987,  -71.959   // Node #53
20.012,    8.885,  -80.787   // Node #54
30.950,    8.892,  -93.085   // Node #55
41.835,    8.892,  -94.775   // Node #56
51.883,    8.892,  -92.041   // Node #57
57.035,    8.874,  -89.138   // Node #58
60.511,    8.874,  -85.558   // Node #59
62.663,    8.874,  -82.089   // Node #60
64.100,    8.874,  -74.821   // Node #61
64.084,    8.874,  -74.939   // Node #62
62.934,    8.874,  -66.941   // Node #63
61.411,    8.876,  -59.993   // Node #64
61.401,    8.786,  -55.152   // Node #65
61.525,    8.424,  -52.099   // Node #66
62.154,    7.572,  -48.286   // Node #67
63.570,    6.395,  -44.521   // Node #68
65.334,    4.701,  -40.397   // Node #69
67.263,    3.247,  -37.344   // Node #70
69.417,    1.750,  -33.794   // Node #71
71.057,    0.729,  -30.607   // Node #72
72.982,   -0.586,  -24.696   // Node #73
73.612,   -0.999,  -22.146   // Node #74
74.057,   -1.207,  -17.445   // Node #75
73.953,   -1.206,  -12.072   // Node #76
73.207,   -1.206,   -7.810   // Node #77
71.039,   -1.207,   -1.289   // Node #78
66.438,   -1.159,    6.260   // Node #79
55.163,    0.269,   16.036   // Node #80
46.630,    1.220,   24.964   // Node #81
29.552,    1.692,   43.130   // Node #82
25.642,    1.678,   48.651   // Node #83
22.253,    1.796,   52.374   // Node #84
8.753,    2.885,   66.435   // Node #85
5.847,    3.949,   69.163   // Node #86
-0.133,    4.418,   75.131   // Node #87
-167.975,    1.254,   76.687   // Node #88
-171.083,    1.241,   77.455   // Node #89
-175.929,    1.226,   74.714   // Node #90
-183.536,    1.306,   70.191   // Node #91
-211.069,    3.320,   50.664   // Node #92
-215.237,    3.207,   47.116   // Node #93
-217.990,    3.065,   42.513   // Node #94
-218.928,    2.698,   29.599   // Node #95
-211.508,    2.456,   21.158   // Node #96
-191.991,    1.306,   12.852   // Node #97
-176.772,    0.337,   10.659   // Node #98
-172.959,   -0.090,    2.679   // Node #99
-172.019,   -0.284,   -0.178   // Node #100
-175.224,    2.487,  -38.787   // Node #101
-175.582,    2.688,  -40.070   // Node #102
-179.008,    2.698,  -42.207   // Node #103
-184.900,    2.698,  -37.745   // Node #104
-186.614,    2.698,  -37.900   // Node #105
-187.361,    2.665,  -40.612   // Node #106
-187.509,    2.799,  -44.941   // Node #107
-187.608,   -0.004,  -82.743   // Node #108
-177.836,    0.878,  -85.740   // Node #109
-173.956,    1.259,  -83.871   // Node #110
-169.316,   -0.834,  -80.192   // Node #111
-164.824,   -4.538,  -76.333   // Node #112
-159.925,   -6.501,  -74.023   // Node #113
-148.984,   -6.791,  -73.655   // Node #114
-143.118,   -6.791,  -76.002   // Node #115
-140.261,   -6.791,  -79.847   // Node #116
-140.075,   -6.791,  -87.753   // Node #117
-141.836,   -6.791,  -95.468   // Node #118
-141.430,   -6.783, -105.772   // Node #119
-138.371,   -5.193, -114.153   // Node #120
-130.467,   -0.676, -127.660   // Node #121
-119.132,   -0.647, -128.217   // Node #122
-109.722,   -0.647, -121.713   // Node #123
-108.074,   -0.622, -113.694   // Node #124
-105.925,   -0.274, -106.003   // Node #125
-87.038,   -0.184,  -70.808   // Node #126
-80.695,   -1.148,  -52.468   // Node #127
-67.751,   -0.260,  -44.809   // Node #128
-63.765,   -0.410,  -35.295   // Node #129
-70.386,   -0.768,  -19.961   // Node #130
-81.405,   -1.137,  -16.071   // Node #131
-82.252,   -1.154,  -12.575   // Node #132
-81.953,   -6.956,    5.399   // Node #133
-81.067,   -7.539,   11.569   // Node #134
-79.395,   -7.600,   18.091   // Node #135
-76.628,   -6.956,   25.609   // Node #136
-71.017,   -0.039,   47.700   // Node #137
-165.772,    7.584,    5.993   // Node #138
-164.542,    7.446,   -0.952   // Node #139
-161.004,    6.515,   -8.095   // Node #140
-159.820,    5.303,  -12.515   // Node #141
-159.320,    3.278,  -17.898   // Node #142
-159.212,    2.071,  -22.205   // Node #143
-158.713,    1.067,  -26.772   // Node #144
-157.201,    0.210,  -31.002   // Node #145
-156.255,   -0.145,  -32.961   // Node #146
-152.756,   -0.682,  -37.053   // Node #147
-148.010,   -0.690,  -40.173   // Node #148
-141.603,   -0.693,  -43.782   // Node #149
-137.403,   -0.688,  -49.429   // Node #150
-135.986,   -0.278,  -56.258   // Node #151
-135.939,    0.374,  -62.783   // Node #152
-135.502,    1.792,  -69.881   // Node #153
-133.720,    3.553,  -76.238   // Node #154
-132.564,    5.191,  -82.838   // Node #155
-133.086,    6.345,  -89.522   // Node #156
-136.009,    7.266,  -99.214   // Node #157
-136.570,    7.541, -104.890   // Node #158
-136.689,    7.705, -111.338   // Node #159
-135.314,    7.607, -117.459   // Node #160
-132.585,    7.347, -121.646   // Node #161
-128.006,    7.152, -125.189   // Node #162
-116.089,    7.482, -127.657   // Node #163
-114.102,    7.482, -127.612   // Node #164
-105.928,    7.479, -124.428   // Node #165
-101.629,    7.219, -121.198   // Node #166
-97.048,    7.108, -115.086   // Node #167
-93.428,    7.555, -107.974   // Node #168
-91.210,    8.944, -100.196   // Node #169
-90.289,   13.322,  -87.901   // Node #170
-89.486,   15.350,  -83.720   // Node #171
-88.310,   17.160,  -79.689   // Node #172
-86.442,   19.500,  -74.490   // Node #173
-84.622,   22.985,  -67.325   // Node #174
-83.250,   26.242,  -58.762   // Node #175
-82.346,   28.591,  -49.389   // Node #176
-82.632,   29.271,  -40.359   // Node #177
-83.921,   29.482,  -38.851   // Node #178
-86.859,   29.446,  -37.421   // Node #179
-88.513,   29.420,  -33.849   // Node #180
-87.211,   29.478,  -30.238   // Node #181
-86.242,   29.408,  -28.540   // Node #182
-84.076,   29.483,  -27.904   // Node #183
-80.952,   29.469,  -27.856   // Node #184
-78.566,   29.462,  -29.227   // Node #185
-76.887,   29.448,  -32.188   // Node #186
-77.014,   29.468,  -34.645   // Node #187
-76.178,   29.291,  -35.443   // Node #188
-74.691,   29.182,  -34.583   // Node #189
-74.363,   28.818,  -30.988   // Node #190
-75.880,   28.383,  -28.526   // Node #191
-76.952,   28.115,  -27.010   // Node #192
-79.754,   27.567,  -24.925   // Node #193
-82.170,   27.085,  -24.195   // Node #194
-85.256,   26.579,  -24.048   // Node #195
-90.113,   25.550,  -25.480   // Node #196
-94.546,   24.576,  -29.958   // Node #197
-95.745,   23.520,  -36.628   // Node #198
-93.535,   22.628,  -44.011   // Node #199
-86.900,   21.689,  -48.638   // Node #200
-78.752,   20.866,  -49.240   // Node #201
-71.401,   20.035,  -44.712   // Node #202
-70.849,   20.369,  -38.692   // Node #203
-69.758,   20.371,  -35.315   // Node #204
-69.657,   20.343,  -30.070   // Node #205
-72.882,   20.337,  -24.235   // Node #206
-78.771,   20.361,  -20.682   // Node #207
-79.089,   20.366,  -20.522   // Node #208
-85.559,   20.372,  -20.495   // Node #209
-90.357,   20.021,  -19.658   // Node #210
-98.140,   19.200,   -8.100   // Node #211
-103.382,   17.083,    1.266   // Node #212
-107.196,   13.861,   12.394   // Node #213
-110.234,   10.663,   23.217   // Node #214
-115.782,    7.010,   46.324   // Node #215
-119.657,    6.654,   55.615   // Node #216
-125.833,    6.653,   64.841   // Node #217
-131.501,    6.649,   71.470   // Node #218
-141.563,    6.660,   80.946   // Node #219
-146.547,    6.498,   82.330   // Node #220
-150.707,    6.666,   78.460   // Node #221
-152.781,    6.750,   75.220   // Node #222
-154.347,    6.996,   71.503   // Node #223
-155.795,    7.642,   65.762   // Node #224
-156.231,    8.717,   58.072   // Node #225
-155.984,    9.447,   32.748   // Node #226
-157.434,    8.858,   25.093   // Node #227
-159.481,    8.156,   20.375   // Node #228
-163.435,    7.584,   13.613   // Node #229
-160.248,   -1.206,  106.362   // Node #230
12.082,    8.893,  -79.672   // Node #231
6.407,    8.892,  -80.142   // Node #232
-1.124,    8.888,  -87.347   // Node #233
9.856,    8.887, -102.955   // Node #234
-13.101,    7.797, -109.708   // Node #235
-16.671,    3.963, -123.053   // Node #236
-10.478,    8.894, -110.470   // Node #237
-2.027,    8.984, -105.372   // Node #238
11.006,    8.892, -107.537   // Node #239
62.264,   -0.778,    5.808   // Node #240
30.863,    1.027,    6.361   // Node #241
17.477,    1.771,   18.686   // Node #242
20.084,    1.597,   40.542   // Node #243
28.521,    1.691,   18.326   // Node #244
32.391,    1.717,   32.843   // Node #245
-63.968,   -0.039,   59.648   // Node #246
-71.476,   -1.425,   73.468   // Node #247
-79.993,   -0.420,   66.297   // Node #248
-84.314,   -0.034,   52.793   // Node #249
-89.651,   -0.018,   52.862   // Node #250
-94.160,   -1.590,   43.941   // Node #251
-90.420,   -0.620,   38.632   // Node #252
-81.913,   -0.444,   36.065   // Node #253
-70.117,   -0.228,   35.348   // Node #254
-61.404,   -0.329,   39.206   // Node #255
-52.579,   -0.034,   45.929   // Node #256
-51.458,   -0.422,   55.425   // Node #257
-55.871,   -0.711,   63.671   // Node #258
-63.971,   -1.213,   70.619   // Node #259
-72.279,   -0.024,   57.083   // Node #260
-75.776,   -0.024,   47.681   // Node #261
-80.357,   -0.071,   45.063   // Node #262
-90.652,   -0.715,   48.233   // Node #263
-91.939,   -0.879,   48.383   // Node #264
-63.994,    0.061,   40.688   // Node #265
15.027,    8.892,  -74.720   // Node #266
13.841,   -2.376,  -61.014   // Node #267
11.935,   -1.821,  -46.070   // Node #268
8.576,   -1.921,  -33.732   // Node #269
-0.650,   -1.537,  -14.588   // Node #270
-9.266,   -1.920,   -3.345   // Node #271
-16.337,   -1.782,    2.129   // Node #272
-26.154,   -2.341,   20.566   // Node #273
-31.928,   -1.872,   25.411   // Node #274
-43.672,   -2.144,   41.735   // Node #275
-41.784,   -2.249,   42.998   // Node #276
-43.560,   -0.772,   52.186   // Node #277
-13.084,   -0.315,   -2.008   // Node #278
2.746,   -0.318,    3.727   // Node #279
10.910,    1.285,    8.022   // Node #280
19.696,    1.663,   10.631   // Node #281
26.681,    1.791,   13.902   // Node #282
31.388,    1.660,   16.108   // Node #283
45.499,    1.142,   18.555   // Node #284
50.481,    0.847,   20.868   // Node #285
47.532,    2.655,   10.544   // Node #286
50.902,    0.019,    4.341   // Node #287
62.717,   11.233,  -38.303   // Node #288
64.317,   13.370,  -44.473   // Node #289
64.414,   16.064,  -54.004   // Node #290
63.255,   17.142,  -60.146   // Node #291
59.081,   17.731,  -65.697   // Node #292
47.618,   18.099,  -71.357   // Node #293
39.567,   18.089,  -79.396   // Node #294
38.477,   17.934,  -82.852   // Node #295
32.769,   15.683,  -95.405   // Node #296
25.577,   13.825, -102.452   // Node #297
15.526,   13.014, -108.315   // Node #298
6.911,   13.616, -112.009   // Node #299
-9.346,   14.455, -116.360   // Node #300
-17.118,   13.824, -117.493   // Node #301
-26.062,   13.097, -118.273   // Node #302
-42.187,   10.849, -118.529   // Node #303
-57.428,    6.038, -122.669   // Node #304
-69.482,    3.818, -132.688   // Node #305
-73.841,    3.768, -137.375   // Node #306
-78.063,    4.087, -140.974   // Node #307
-87.153,    5.954, -144.358   // Node #308
-92.815,    6.834, -144.804   // Node #309
-97.360,    7.174, -143.930   // Node #310
-101.858,    7.408, -141.151   // Node #311
-2.352,    8.841, -113.385   // Node #312
-16.564,   -1.530, -114.237   // Node #313
-29.100,   -6.929, -114.926   // Node #314
-36.576,   -6.678, -115.425   // Node #315
-44.055,   -6.786, -116.750   // Node #316
-55.737,   -6.705, -126.427   // Node #317
-70.095,   -6.794, -135.025   // Node #318
-86.552,   -2.346, -137.935   // Node #319
-91.993,   -0.604, -137.960   // Node #320
-97.251,   -0.642, -138.749   // Node #321
-105.713,   -0.660, -139.861   // Node #322
-112.044,    0.469, -138.762   // Node #323
-121.084,    0.257, -135.342   // Node #324
-100.141,   -0.652, -135.791   // Node #325
-108.295,   -0.649, -128.476   // Node #326
-94.802,   -0.629, -141.883   // Node #327
-98.535,   -1.644, -145.380   // Node #328
-111.719,   -0.941, -144.403   // Node #329
-122.830,   -1.455, -142.876   // Node #330
-126.419,   -0.772, -138.481   // Node #331
-86.746,   -0.245,  -67.164   // Node #332
-89.971,   -0.720,  -62.629   // Node #333
-104.063,   -1.303,  -54.351   // Node #334
-112.798,   -1.136,  -43.019   // Node #335
-113.052,   -1.178,  -36.233   // Node #336
-104.410,   -0.806,  -33.620   // Node #337
-93.413,   -0.405,  -47.910   // Node #338
-89.608,   -0.304,  -51.988   // Node #339
-102.157,   -1.141,  -42.035   // Node #340
-87.063,   -0.918,  -41.424   // Node #341
-92.376,   -0.837,  -33.716   // Node #342
-78.110,   -0.828,  -22.737   // Node #343
-66.346,   -1.012,  -11.840   // Node #344
-91.980,   -1.150,  -17.660   // Node #345
-100.248,   -0.912,  -25.324   // Node #346
-99.379,   -1.196,   -3.415   // Node #347
-111.445,   -1.349,   -4.929   // Node #348
-118.560,   -1.624,   -8.833   // Node #349
-119.744,   -1.400,  -16.120   // Node #350
-117.464,   -1.192,  -23.597   // Node #351
-120.241,   -1.527,  -36.606   // Node #352
-122.621,   -1.946,  -42.014   // Node #353
-121.887,   -1.995,  -45.206   // Node #354
-116.461,   -1.736,  -53.700   // Node #355
-86.406,   -1.025,  -67.360   // Node #356
-77.349,   -1.422,  -67.727   // Node #357
-69.172,   -0.996,  -62.396   // Node #358
-62.195,   -0.491,  -54.304   // Node #359
-59.531,   -0.081,  -44.843   // Node #360
-59.748,   -0.819,  -31.209   // Node #361
-54.128,   -1.095,  -18.575   // Node #362
-53.408,   -1.218,  -15.182   // Node #363
-31.730,   -0.424,   -8.391   // Node #364
-43.435,   -1.230,  -10.844   // Node #365
-24.159,    3.947,   98.495   // Node #366
-20.640,    3.938,   95.232   // Node #367
-19.343,    3.947,   99.110   // Node #368
18.667,   -1.039,  113.803   // Node #369
24.013,   -0.875,  111.401   // Node #370
33.304,   -1.220,  112.880   // Node #371
33.359,   -1.260,  116.182   // Node #372
20.815,   -0.820,  117.647   // Node #373
19.082,   -1.009,  114.644   // Node #374
11.940,   -1.004,  113.460   // Node #375
18.083,   -6.098,  104.183   // Node #376
29.800,   -6.790,   82.733   // Node #377
33.978,   -6.794,   78.101   // Node #378
38.942,   -6.796,   75.058   // Node #379
48.064,   -6.804,   57.605   // Node #380
54.261,   -4.616,   45.640   // Node #381
58.072,    1.066,   37.465   // Node #382
63.685,    1.358,   24.838   // Node #383
65.548,    0.795,   13.727   // Node #384
-109.310,   -0.762,  147.927   // Node #385
-113.269,   -1.193,  152.458   // Node #386
-115.096,   -1.162,  161.932   // Node #387
-110.137,   -1.039,  171.507   // Node #388
-97.286,   -0.350,  175.867   // Node #389
-83.875,    0.914,  172.124   // Node #390
-78.869,    1.318,  167.965   // Node #391
-72.775,    1.411,  159.574   // Node #392
-77.991,    1.384,  147.011   // Node #393
-91.815,   -0.095,  139.534   // Node #394
-105.607,   -0.909,  138.311   // Node #395
-114.737,   -1.246,  143.100   // Node #396
-105.195,   -0.371,  160.627   // Node #397
-103.405,   -0.268,  160.842   // Node #398
-101.498,    0.576,  164.981   // Node #399
-86.062,    7.471,  153.497   // Node #400
-83.056,    7.471,  150.646   // Node #401
-75.539,    6.323,  137.420   // Node #402
-68.399,    3.364,  127.284   // Node #403
-62.850,    1.536,  122.240   // Node #404
-57.520,    0.812,  119.376   // Node #405
-47.815,    0.427,  118.687   // Node #406
-29.705,    2.345,  118.702   // Node #407
-7.010,   14.110,  122.066   // Node #408
1.979,   18.457,  124.196   // Node #409
6.495,   19.462,  124.306   // Node #410
16.041,   20.238,  122.769   // Node #411
22.661,   20.631,  118.620   // Node #412
28.696,   20.597,  108.161   // Node #413
28.541,   19.345,   99.019   // Node #414
28.548,   17.105,   93.039   // Node #415
26.163,   10.023,   79.572   // Node #416
23.467,    6.072,   65.350   // Node #417
22.491,    5.385,   55.565   // Node #418
23.567,    4.919,   42.342   // Node #419
25.455,    4.509,   32.845   // Node #420
-91.341,    7.470,  158.315   // Node #421
-96.325,    7.452,  159.429   // Node #422
-108.785,    7.419,  155.410   // Node #423
-112.150,    7.413,  152.567   // Node #424
-116.492,    7.032,  146.722   // Node #425
-118.788,    7.089,  142.158   // Node #426
-123.994,    7.089,  127.649   // Node #427
-130.497,    7.089,  118.963   // Node #428
-138.192,    6.642,  111.929   // Node #429
-140.658,    6.642,  108.706   // Node #430
-143.247,    6.642,  104.074   // Node #431
-144.819,    6.642,   97.543   // Node #432
-164.019,    1.165,   81.740   // Node #433
-154.680,    0.081,   88.586   // Node #434
-149.608,   -0.038,   95.401   // Node #435
-137.365,    0.363,   97.172   // Node #436
-131.446,    0.939,   91.701   // Node #437
-133.469,    0.535,   83.769   // Node #438
-143.658,    1.245,   76.139   // Node #439
-141.890,    1.118,   91.007   // Node #440
-171.799,   -0.357,   12.186   // Node #441
-170.168,   -0.658,   17.967   // Node #442
-180.732,   -0.316,   21.724   // Node #443
492                                           // Number of path sections
0,   1,   0, 255,   0, 255,    0.9,    1   // Section #0
1,   2,   0, 255,   0, 255,    0.9,    1   // Section #1
2,   3,   0, 255,   0, 255,    0.9,    1   // Section #2
3,   4,   0, 255,   0, 255,    0.9,    1   // Section #3
4,   5,   0, 255,   0, 255,    0.9,    1   // Section #4
5,   6,   0, 255,   0, 255,    0.9,    1   // Section #5
6,   7,   0, 255,   0, 255,    0.9,    1   // Section #6
7,   8,   0, 255,   0, 255,    0.9,    1   // Section #7
8,   9,   0, 255,   0, 255,    0.9,    1   // Section #8
9,  10,   0, 255,   0, 255,    0.9,    1   // Section #9
10,  11,   0, 255,   0, 255,    0.9,    1   // Section #10
11,  12,   0, 255,   0, 255,    0.9,    1   // Section #11
12,  13,   0, 255,   0, 255,    0.9,    1   // Section #12
13,  14,   0, 255,   0, 255,    0.9,    1   // Section #13
14,  15,   0, 255,   0, 255,    0.9,    1   // Section #14
15,  16,   0, 255,   0, 255,    0.9,    1   // Section #15
16,  17,   0, 255,   0, 255,    0.9,    1   // Section #16
17,  18,   0, 255,   0, 255,    0.9,    1   // Section #17
18,  19,   0, 255,   0, 255,    0.9,    1   // Section #18
19,  20,   0, 255,   0, 255,    0.9,    1   // Section #19
20,  21,   0, 255,   0, 255,    0.9,    1   // Section #20
21,  22,   0, 255,   0, 255,    0.9,    1   // Section #21
22,  23,   0, 255,   0, 255,    0.9,    1   // Section #22
23,  24,   0, 255,   0, 255,    0.9,    1   // Section #23
24,  25,   0, 255,   0, 255,    0.7,    1   // Section #24
25,  26,   0, 255,   0, 255,    0.7,    1   // Section #25
26,  27,   0, 255,   0, 255,    0.7,    1   // Section #26
27,  28,   0, 255,   0, 255,    0.7,    1   // Section #27
28,  29,   0, 255,   0, 255,    0.7,    1   // Section #28
29,  30,   0, 255,   0, 255,    0.7,    1   // Section #29
30, 230,   0, 255,   0, 255,    0.7,    1   // Section #30
31, 434,   0, 255,   0, 255,    1.6,    1   // Section #31
32,  33,   0, 255,   0, 255,    1.6,    1   // Section #32
33,  34,   0, 255,   0, 255,    1.6,    1   // Section #33
34,  35,   0, 255,   0, 255,    0.9,    1   // Section #34
35,  36,   0, 255,   0, 255,    0.9,    1   // Section #35
36,  37,   0, 255,   0, 255,    0.9,    1   // Section #36
37, 260,   0, 255,   0, 255,    0.9,    1   // Section #37
38,  39,   0, 255,   0, 255,    0.9,    1   // Section #38
39,  40,   0, 255,   0, 255,    0.8,    1   // Section #39
40,  41,   0, 255,   0, 255,    0.8,    1   // Section #40
41,  42,   0, 255,   0, 255,    0.8,    1   // Section #41
42,  43,   0, 255,   0, 255,    0.8,    1   // Section #42
43,  44,   0, 255,   0, 255,    0.8,    1   // Section #43
44,  45,   0, 255,   0, 255,    0.8,    1   // Section #44
45,  46,   0, 255,   0, 255,    0.8,    1   // Section #45
46,  47,   0, 255,   0, 255,    0.8,    1   // Section #46
47,  48,   0, 255,   0, 255,    0.8,    1   // Section #47
48,  49,   0, 255,   0, 255,    0.8,    1   // Section #48
49,  50,   0, 255,   0, 255,    0.8,    1   // Section #49
50,  51,   0, 255,   0, 255,    0.8,    1   // Section #50
51,  52,   0, 255,   0, 255,    0.8,    1   // Section #51
52,  53,   0, 255,   0, 255,    0.8,    1   // Section #52
53,  54,   0, 255,   0, 255,    0.8,    1   // Section #53
54,  55,   0, 255,   0, 255,    1.2,    1   // Section #54
55,  56,   0, 255,   0, 255,    1.2,    1   // Section #55
56,  57,   0, 255,   0, 255,    1.2,    1   // Section #56
57,  58,   0, 255,   0, 255,    1.2,    1   // Section #57
58,  59,   0, 255,   0, 255,    1.2,    1   // Section #58
59,  60,   0, 255,   0, 255,    1.2,    1   // Section #59
60,  61,   0, 255,   0, 255,    1.2,    1   // Section #60
61,  62,   0, 255,   0, 255,    1.2,    0   // Section #61
62,  63,   0, 255,   0, 255,    1.2,    1   // Section #62
63,  64,   0, 255,   0, 255,    1.2,    1   // Section #63
64,  65,   0, 255,   0, 255,    1.2,    1   // Section #64
65,  66,   0, 255,   0, 255,    0.7,    1   // Section #65
66,  67,   0, 255,   0, 255,    0.7,    1   // Section #66
67,  68,   0, 255,   0, 255,    0.7,    1   // Section #67
68,  69,   0, 255,   0, 255,    0.7,    1   // Section #68
69,  70,   0, 255,   0, 255,    0.7,    1   // Section #69
70,  71,   0, 255,   0, 255,    0.7,    1   // Section #70
71,  72,   0, 255,   0, 255,    0.7,    1   // Section #71
72,  73,   0, 255,   0, 255,    0.7,    1   // Section #72
